
Features:
Beam spot pattern: TEM00
M²: <1.1
Power stability (RMS@4h,23±3℃): <0.1%, 0.3%, 0.5%, 1%.
Pointing stability (2h,23±3℃): <0.05 mrad
Output power adjustable, LCD
Control method: TTL modulation, analog modulation, RS232
interface control
| Central wavelength(nm) | 705±10 |
| Operating mode | CW |
| Output power(mW) | >1,2,3,…,25 |
| Power stability(rms,over4hours) | <3%,<2%,<1% |
| Transverse mode | NearTEM00 |
| Noise of amplitude(rms,20Hz~20MHz) | <1%(<0.5%,optional) |
| M2 factor | <1.2 |
| Beam diameter at the aperture(1/e2,mm) | ~1.2 |
| Beam divergence,fullangle(mrad) | <1.0 |
| Polarization ratio | >50:1(>100:1,optional) |
| Horizontal±5degree(VerticalOptional) | |
| Warm-uptime(minutes) | <5 |
| Beam height from base plate(mm) | 19 |
| Operating temperature(℃) | 10~35 |
| Operating voltage | DC12V4A |
| Modulation | DMOD(TTL)upto1MHz |
| AMOD(Analog)upto100kHz | |
| DMOD+AMOD(TTL+Analog) | |
| Expected lifetime(hours) | 10000 |
| Warranty | 1year |